PINK LINE TRAM FIRST | STOPS: 6 | STOPS: 5 | STOPS: 5 | STOPS: 4 | STOPS: 4 | STOPS: 3 | STOPS: 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPART | Franschhoek Terminal | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | ---- | ---- | ---- | ---- | Last Drop-off | Collect Only | Collect Only | |
STOP 1 | Grande Provence | Tram | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 |
STOP 2 | Rickety Bridge | Tram | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 |
STOP 3 | Franschhoek Cellar | Tram | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 |
STOP 4 | Franschhoek Terminal | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | |
STOP 5 | Leopard's Leap | Bus | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 |
STOP 6 | Chamonix | Bus | ---- | ---- | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 |
STOP 7 | Dieu Donné | Bus | ---- | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | |
STOP 8 | Franschhoek Terminal | ---- | ---- | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | |
STOP 9 | Haute Cabrière | Bus | ---- | ---- | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 |
STOP 10 | Klein Goederust | Bus | ---- | ---- | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 |
PLEASE NOTE: Leopard's Leap is closed on Mondays |